[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261910660 KIRKHAM, MATTHEW ALEX INITIAL APPEARANCE/ JAIL West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261910660	Def:		MATTHEW ALEX KIRKHAM	DOB: 2/7/1971
	Date:	9/9/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72374317	Citation: #
		LEA: SLC #SL26-190858	Sheriff: #169965
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	HAYLEY
 ROBERTSON
	Charges:
	Class B Misdemeanor	10:00 AM	SIMARJIT
 GILL
	Class B Misdemeanor	   	PLA ATTY:
	Infraction	10:00 AM	HAYLEY
 ROBERTSON
	- AGGRAVATED COMMERCIAL OBSTRUCTION	   	261910660
	- PROPERTY DAMAGE/DESTRUCTION - LOSS $1500-$4999	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	State Felony
	- PROPERTY DAMAGE/DESTRUCTION - LOSS $1500-$4999	9/9/2026	JUDGE VIDEO
	- FAIL TO STOP AT COMMAND OF LAW ENFORCEMENT	9/9/2026	VIRTUAL HEARING
	- INTERFERING WITH A PEACE OFFICER	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL	OTN: 72374317
	- CRIM TRESPASS - INTEND ANNOY/INJURY/CRIME/FEAR	STATE OF UTAH	Citation: #
	- DISORDERLY CONDUCT	
vs. LEA: SLC #SL26-190858 2026-08-23 MATTHEW ALEX KIRKHAM Sheriff: #169965 2026-08-23
Prosecuting Agency: C18 #26.032735 2026-08-23

2nd Degree Felony 2026-08-23 DOB: 2/7/1971 3rd Degree Felony 2026-08-23 Attorneys/Interested Parties: 3rd Degree Felony 2026-08-23 PLA ATTY: Class A Misdemeanor